槽钢
槽钢 | |||
规格 | 理重 | 库存量 | 存放仓库 |
5# 50*37*4.5 | 5.438 | ||
6.3# 63*40*4.8 | 6.634 | ||
8# 80*43*5.0 | 8.045 | ||
10# 100*48*5.3 | 10.007 | ||
12# 120*53*5.5 | 12.059 | ||
14#a 140*58*6.0 | 14.535 | ||
14#b 140*60*8.0 | 16.733 | ||
16#a 160*63*6.5 | 17.24 | ||
16#b 160*63*8.5 | 19.754 | ||
18#a 180*68*7.0 | 20.174 | ||
18#b 180*68*9.0 | 23 | ||
20#a 200*73*7.0 | 22.637 | ||
20#b 200*75*9.0 | 25.777 | ||
22#a 220*77*7.0 | 24.999 | ||
22#b 220*79*9.0 | 28.453 | ||
25#a 250*78*7.0 | 27.41 | ||
25#b 250*80*9.0 | 31.335 | ||
25#c 250*82*11.0 | 35.26 | ||
28#a 280*82*7.5 | 31.427 | ||
28#b 280*84*9.5 | 35.823 | ||
28#c 280*86*11.5 | 40.219 | ||
30#a 300*85*7.5 | 34.463 | ||
30#b 300*87*9.5 | 39.173 | ||
30#c 300*89*11.5 | 43.883 | ||
32#a 320*88*8.0 | 38.083 | ||
32#b 320*90*10.0 | 43.107 | ||
32#c 320*92*12.0 | 48.131 | ||
36#a 360*96*9.0 | 47.814 | ||
36#b 360*98*11.0 | 53.466 | ||
36#c 360*100*13.0 | 59.118 | ||
40#a 400*100*10.5 | 58.928 | ||
40b# 400*102*12.5 | 65.208 | ||
40#c 400*104*14.5 | 71.488 |
- 上一个:槽钢